Boys 7th A Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs TBD
First day of Boys BB Practice |
Auxillary Gym | . | |||
(A) | vs East Valley Middle School | East Valley Middle School | 20 - 30 L | . | ||
(H) | vs Kuna Middle School | Main Gym | 20 - 40 L | . | ||
(H) | vs Emmett Junior HS | Main Gym | 28 - 20 W | . | ||
(A) | vs Middleton Middle School | Middleton Middle School | 10 - 20 L | . | ||
(H) | vs Jefferson Middle School | Main Gym | 10 - 20 L | . | ||
(H) | vs Vallivue Middle School | Main Gym | 10 - 20 L | . | ||
(A) | vs Mountain Jr. HS | 20 - 10 W | . | |||
(A) | vs South Middle School | 20 - 10 W | . | |||
(H) | vs Treasure Valley Catholic Schools | Main Gym | L | . | ||
(H) |
vs TBD
Picture Day |
. | ||||
(A) | vs Fremont Middle School | . | ||||
(H) | vs Sage Valley Middle School | Main Gym | . | |||
(A) | vs Lone Star Middle School | Lone Star Middle School | . | |||
(H) |
vs TBD
League Tournament |
Main Gym | . | |||
(H) |
vs TBD
League Tournament |
Main Gym | . | |||
(H) |
vs TBD
League Tournament |
Main Gym | . |
https://westdawgs.org